Bulk SMS Pricing

SMS Pricing
SMS Credits Package Price Per SMS Amount Service Tax Total Amount Validity Buy Now
500 0.5 250 125 375 6 Month
1000 0.4 400 200 600 12 Month
5000 0.35 1750 8750 10500 12 Month
100000 0.08 8000 64000 72000 12 Month

PRICING

 
No. of Text SMS Credits FREE
Sender IDs
Rate per Text SMS Credit
(in Paise)
Validity Total Cost
(in Indian Rupees)
500 SMS - 50 Paise/SMS 365 Days Rs. 250
1,000 SMS - 40 Paise/SMS 365 Days Rs.400/-
5,000 SMS 2 Sender IDs 35 Paise/SMS 365 Days Rs.1,750/-
10,000 SMS 3 Sender IDs 25 paise/SMS 365 Days Rs. 2,500 /-
1,00,000 SMS 6 Sender IDs 08 Paise/SMS 365 Days Rs.8,000/-
  • SMS Sent to Mobile Numbers Registered in NDNC Registry in India may not be delivered.

  • One SMS within 160 Characters Sent to AirTel Number will consume 2 SMS Credits.

  • No Hidden Cost. Special Price for a Limited Period only. FREE ACCOUNT SETUP

  • Extra Sender IDs @ Rs.300/- Per Sender ID.

  • Service Tax @ 10.30% Extra